HexWorld

What is HexWorld?

HexWorld is a hexagonal grid based map editor for Unity that includes many low poly models and tiles that lets you create huge maps with minimal effort. HexWorld is created by 2 students and we are eager to improve HexWorld and add more features with your feedback.

What are the features of HexWorld?

* Custom-sized hexagonal grids with custom hexagon radius.
* Understandable and engaging custom UI for map editing.
* 3D Low-Poly model pack.
* Fast post processing and lightning presets.
* Various tile presets that feature our 3D Low-Poly model pack.
* Ability to create and use custom tile presets.
* Save and Load maps and scenes easily.
* Easy camera setup.
* Many features to come...

.
Note: We decided to add our users to our private HexWorld github repo so they can get realtime updates and progress. So if you are interested, drop us a mail.

Demos
Demo1
Demo2
Demo3
Model Pack

Bridge_01 | Triangle: 900 | Vertices:1724
Bridge_02 | Triangle: 1008 | Vertices:1955
Bridge_03 | Triangle: 560 | Vertices:823
Bridge_04 | Triangle: 612 | Vertices:1132
Campfire_01 | Triangle: 220 | Vertices:572
Campfire_02 | Triangle: 690 | Vertices:1939
Campfire_03 | Triangle: 832 | Vertices:2400
Grass | Triangle: 172 | Vertices:363
House_1 | Triangle: 858 | Vertices:1536
House_2 | Triangle: 581 | Vertices:1048
Kiss_of_Kursad | Triangle: 1862 | Vertices:3556
Lighthouse_01 | Triangle: 1286 | Vertices:3284
Lighthouse_02 | Triangle: 414 | Vertices:769
Mountaint_03 | Triangle: 49 | Vertices:147
Mountain_01 | Triangle: 18 | Vertices:38
Mountain_02 | Triangle: 30 | Vertices:71
Pyramid_01 | Triangle: 958 | Vertices:1409
Pyramid_02 | Triangle: 6 | Vertices:16
Road_1-2 | Triangle: 13 | Vertices:15
Road_1-2_3 | Triangle: 18 | Vertices:20
Road_1-2_3_4 | Triangle: 21 | Vertices:23
Road_1-2_3_4_5 | Triangle: 33 | Vertices:35
Road_1-3_4_5_6 | Triangle: 33 | Vertices:35
Road_1-4_5 | Triangle: 14 | Vertices:16
Road_1-4_5_6 | Triangle: 21 | Vertices:23
Road_1-5 | Triangle: 12 | Vertices:14
Road_1-5_6 | Triangle: 19 | Vertices:21
Road_1-6 | Triangle: 17 | Vertices:19
Road_1_4 | Triangle: 2 | Vertices:4
Rock_01 | Triangle: 140 | Vertices:416
Rock_02 | Triangle: 140 | Vertices:416
Rock_03 | Triangle: 136 | Vertices:400
Rock_04 | Triangle: 94 | Vertices:278
Rock_05 | Triangle: 164 | Vertices:486
Rock_06 | Triangle: 126 | Vertices:378
Rock_07 | Triangle: 98 | Vertices:290
Rock_08 | Triangle: 98 | Vertices:288
Rock_09 | Triangle: 98 | Vertices:292
Rock_10 | Triangle: 98 | Vertices:290
Rock_11 | Triangle: 98 | Vertices:288
Rock_12 | Triangle: 98 | Vertices:294
Rock_13 | Triangle: 98 | Vertices:284
Rock_14 | Triangle: 98 | Vertices:292
Rock_15 | Triangle: 98 | Vertices:286
Rock_16 | Triangle: 98 | Vertices:288
Rock_17 | Triangle: 56 | Vertices:162
Sack_01 | Triangle: 438 | Vertices:1163
Sack_02 | Triangle: 438 | Vertices:1168
Sack_03 | Triangle: 232 | Vertices:640
Shipwreck | Triangle: 470 | Vertices:891
Stone_01 | Triangle: 312 | Vertices:563
Stone_02 | Triangle: 62 | Vertices:120
Stone_03 | Triangle: 92 | Vertices:176
Stone_04 | Triangle: 52 | Vertices:96
Stone_05 | Triangle: 312 | Vertices:565
Temple | Triangle: 3478 | Vertices:6866
Tower_1 | Triangle: 536 | Vertices:976
Tree_01 | Triangle: 90 | Vertices:240
Tree_02 | Triangle: 669 | Vertices:1344
Tree_03 | Triangle: 382 | Vertices:926
Tree_04 | Triangle: 283 | Vertices:845
Tree_05 | Triangle: 52 | Vertices:108
Tree_06 | Triangle: 649 | Vertices:1279
Tree_07 | Triangle: 106 | Vertices:272
Tree_08 | Triangle: 422 | Vertices:859
Tree_09 | Triangle: 288 | Vertices:738
Tree_10 | Triangle: 564 | Vertices:1434
Tree_11 | Triangle: 838 | Vertices:2150
Tree_12 | Triangle: 684 | Vertices:1762
Tree_13 | Triangle: 370 | Vertices:748
Volcano | Triangle: 264 | Vertices:754
Wheat | Triangle: 1148 | Vertices:2168
Windmill_01 | Triangle: 1308 | Vertices:2414
Windmill_02 | Triangle: 488 | Vertices:857
Square_Tower Triangle: 844 | Vertices:440
WatchTower Triangle: 1076 | Vertices:553
Round_Tower Triangle: 1028 | Vertices:492
Wall 1-4 Triangle: 318 | Vertices: 170
Wall 1-3 Triangle: 404 | Vertices: 214
Wall 1-2 Triangle: 386 | Vertices: 204
Pillar Triangle: 23481 | Vertices: 11748
Cave Triangle: 236 | Vertices: 128
Table Triange: 284 | Vertices: 144
Dead_Tree_With_Rope Triangle: 656 | Vertices: 384
Well Triangle: 1408 | Vertices: 474

Contact

Just send an email to us at:connect@birchgames.com for any problem, feature request or advice.
Our Discord Channel:birchgames-discord
Visit our website at:birchgames.com